The MANTECH IntelliPump is a variable speed intelligent pump that is controlled in speed and direction by the MANTECH Pro software. The pump is set at a specific speed (1-100) and either 1/4″ or 1/8″ diameter tubing is used to achieve desired flow rates for various applications. The pump can then be calibrated by measuring liquid dispensed over a set period of time, and entering the value into the Hardware Configuration window of the software.
Pumps are assigned a default estimated flow rate based on the speed setting and tubing size, and this flow rate is used unless the end user decides to run a pump calibration. The estimated flow rates for various speed and tubing settings are provided below:
Tubing Diameter (inches) | Speed Setting (%) | Flow Rate (mL/min) |
1/8” | 6 (min) | 1.9 |
10 | 17.88 | |
20 | 56.22 | |
30 | 92.27 | |
40 | 126.02 | |
50 | 157.47 | |
60 | 186.63 | |
70 | 213.49 | |
80 | 239.05 | |
90 | 260.32 | |
98 (max) | 276.48 | |
1/4” | 3 (min) | 2.79 |
10 | 61.82 | |
20 | 146.15 | |
30 | 230.48 | |
40 | 314.81 | |
50 | 399.14 | |
60 | 483.47 | |
70 | 567.80 | |
80 | 652.13 | |
90 | 736.46 | |
99 (max) | 812.36 |
Related Posts