KCI -> K + Cl
uS | mg/L KCL | g/L KCl | M KCL | Cl- ppm |
---|---|---|---|---|
10 | 5.272469922 | 0.005272 | 7.07227E-05 | 2.507332215 |
100 | 52.72469922 | 0.052725 | 0.000707227 | 25.07332215 |
147 | 77.50530786 | 0.077505 | 0.001039624 | 36.85778356 |
1,143 | 745 | 0.745 | 0.009993119 | 354.286042 |
12,000 | 6326.963907 | 6.326964 | 0.084867251 | 3008.798658 |
Related Posts