NTU Analyzer – T10 Technical Specifications
This document outlines the technical specification for the T10 turbidity meter. Please note that these specifications apply to manual turbidity analysis with the T10 meter only.
For details about automated turbidity analysis with the T10 and MT Environmental Titrators, please contact MANTECH at 519-763-4245 or at [email protected].
Measurement method | Ratio determination using a primary nephelometric light scatter signal (90°) to the transmitted light scatter signal. |
Reading units | NTU/ EBC |
Lamp Source | Tungsten Lamp (White Light); LED Lamp at 850nm (IR Light) |
Method Conformity | EPA 180.1, ASTM D1889, SM 2130B (White Light); ISO 7027 and EN27027 (IR Light) |
Detector | Silicon Photocell; Detectors at 90 and 180 degrees around the sample ensure all scattered light is measured. |
Measuring Range | 0 to 1000 NTU / 0 to 250 EBC |
Resolution | 0.01 on lowest range |
Accuracy | ± 2% of reading: 0 to 1000 NTU |
Repeatability | ± 0.4% of reading or ± 0.003 NTU |
Stray Light | < 0.02 NTU |
Automatic Reading | With user-defined intervals 0 to 250 seconds |
Maximum uncertainty | ± 2% of full scale |
Display | LCD 2 lines / 16 characters / 5.9cm x 1.6cm |
Language | English, Spanish, Portuguese |
Response Time | Programmable 6 to 41 sec |
Data Logger | Up to 1000 data |
Auto ShutOff | Programmable from 1 to 60 min |
Fast Cal function | Quick Calibration for single point |
Software Functions | Signal averaging, “Fast Settling”, results freezing, analyst and sample identification, calibration status, verification and calibration reminder, calibration history, password |
Sample Required | 15 ml vial with lid |
Sample vials | Round borosilicate glass vial with screw and caps / Diameter 24.5mm Height 64mm |
Power Supply | 4 AA batteries or USB cable compatible with 100-240V 50/60Hz adaptors |
Indicator | Low battery indicator / battery exchange |
Serial Output | USB |
Storage Conditions | 0 to 50°C (instrument only) |
Enclosure Rating | IP67 with lid open or closed |
Dimensions | 114 x 198 x 83 mm |
For the PDF, please click here: MAN-MD-H-0507-03 MANTECH Turbidity T10 Meter Technical Specifications
Related Posts