Archived Events 2024
Event Name | Event Type | Event Date(s) | Booth | Location | Website | Highlights |
---|---|---|---|---|---|---|
WQTC 2024 | Conference & Exposition | November 17-21, 2024 | 316 | Schaumburg, IL | Click Here | |
ECOMONDO 2024 | Conference & Exposition | November 5-8, 2024 | Hall D8, Booth 306 | Rimini, Italy | Click Here | |
FSEA Fall 2024 | Conference & Exposition | November 6-7, 2024 | N/A | Kissimmee. FL | Click Here | |
ACIL Annual Meeting 2024 | Conference & Exposition | October 8-10, 2024 | N/A | New Orleans, LA | Click Here | |
WEFTEC 2024 | Conference & Exposition | October 5-9, 2024 | 3361 | New Orleans, LA | Click Here | |
IWA 2024 WWCE | Conference & Exposition | August 11-15, 2024 | 510-3 | Toronto, ON | Click Here | |
Environmental Measurement Symposium 2024 | Conference & Exposition | August 5-9, 2024 | Table 26 | Garden Grove, CA | Click Here | |
OMWA & OPCEA 2024 Conference | Conference & Exposition | June 5-6, 2024 | Table 10 | Rama, ON | Click Here | |
FSEA Spring 2024 | Conference & Exposition | May 22-23, 2024 | N/A | Clearwater Beach, FL | Click Here | |
IFAT 2024 | Conference & Exposition | May 13-17, 2024 | Canadian Pavilion, Hall B2, Booth 205/304 | Munich, Germany | Click Here | |
Pittcon 2024 | Conference & Exposition | February 24-28, 2024 | 3143 | San Diego, CA | Click Here | |
Midwest Water Analysts Association 2024 Winter Expo | Conference & Exposition | January 26, 2024 | N/A | Kenosha, WI | Click Here | |
OMWA “On the Job” (OJT) Webinar 2024 | Webinar | January 25, 2024 | N/A | Online | Click Here | |
Forum on Environmental Accreditation 2024 | Conference & Exposition | January 22-25, 2024 | N/A | Columbus, OH | Click Here |
Archived Events 2023
Event Name | Event Type | Event Date(s) | Booth | Location | Website | Highlights |
---|---|---|---|---|---|---|
FSEA Fall 2023 | Conference & Exposition | November 7-9, 2023 | N/A | Daytona Beach, FL | Click Here | |
WQTC 2023 | Conference & Exposition | November 5-9, 2023 | 439 | Dallas, TX | Click Here | |
ACIL Annual Meeting 2023 | Conference & Exposition | October 10-12, 2023 | N/A | San Diego, CA | Click Here | |
WEFTEC 2023 | Conference & Exposition | September 30-October 4, 2023 | 6527 | Chicago, IL | Click Here | |
Environmental Measurement Symposium 2023 | Conference & Exposition | July 31-August 3, 2023 | 37 | Minneapolis, MN | Click Here | |
FSEA Spring 2023 | Conference & Exposition | May 24-25, 2023 | N/A | Clearwater, FL | Click Here | |
OMWA “On the Job” (OJT) Webinar 2023 | Webinar | April 13, 2023 | N/A | Online | Click Here | Presentation Link |
Pittcon 2023 | Conference & Exposition | March 18-22, 2023 | 1320 | Philadelphia, PA | Click Here | |
Midwest Water Analysts Association 2023 Winter Expo | Conference & Exposition | January 27, 2023 | N/A | Kenosha, WI | Click Here | |
Forum on Environmental Accreditation 2023 | Conference & Exposition | January 9-10, 2023 | 11 | San Antonio, TX | Click Here |
Archived Events 2022
Event Name | Event Type | Event Date(s) | Booth | Location | Website | Highlights | |
---|---|---|---|---|---|---|---|
SETAC North America 2022 | Conference | November 13-17, 2022 | N/A | Pittsburgh, PA | Click Here | Conference Abstract: Assessing the Efficacy of a Remediation Product for Degrading Polycyclic Aromatic Compounds (PACs) After Spills of Conventional Heavy Crude Oil into Freshwater | |
WQTC 2022 | Conference & Exposition | November 13-15, 2022 | 411 | Cincinnati, OH | Click Here | ||
ASA, CSSA, SSSA INTERNATIONAL ANNUAL MEETING 2022 | Conference & Exposition | November 6-9, 2022 | 439 | Baltimore, MD | Click Here | ||
FSEA Fall 2022 | Conference & Exposition | October 26-27, 2022 | N/A | Daytona Beach, FL | Click Here | ||
CCEC 2022 | Conference & Exposition | October 23-26, 2022 | N/A | Vancouver, BC | Click Here | Conference abstract presentation based on the PeCOD® Analyzer can be viewed here. Presentation: Rapid Quantification of Soil Organic Carbon via Photocatalytic Kinetics on Wednesday, October 26 at 11:20am in Room 12. | |
SCOWWA 2022 | Conference & Exposition | October 26, 2022 | N/A | Kitchener, ON | Click Here | ||
OELA Conference 2022 | Conference & Exposition | October 17-18, 2022 | N/A | Salem, OR | Click Here | ||
Ontario Innovation Expo | Conference & Exposition | October 13, 2022 | 43 | Guelph, ON | Click Here | ||
WEFTEC 2022 | Conference & Exposition | October 10-12, 2022 | 4047 | New Orleans, LA | Click Here | ||
CEW 2022 | Conference & Exposition | October 2-5, 2022 | N/A | Winnipeg, MB | Click Here | Conference abstract:Using a Novel Photoelectrochemical Oxygen Demand (peCOD)Analyzer to Estimate Concentrations of Venlafaxine in Freshwater | |
ACWWA 2022 | Conference & Exposition | October 4, 2022 | 24 | Saint John, NB | Click Here | ||
LABINDONESIA Exhibition 2022 | Conference & Exposition | September 7-9, 2022 | E21 | Jakarta, Indonesia | Click Here | ||
EMS (Environmental Measurement Symposium) 2022 | Conference & Exposition | August 1-5, 2022 | 32 | Crystal City, VA | Click Here | ||
ACE 2022 | Conference & Exposition | June 12-15, 2022 | 9109 | San Antonio, TX | Click Here | ||
FSEA Spring 2022 | Conference & Exposition | May 25-26, 2022 | N/A | Clearwater, FL | Click Here | ||
Quebec Environmental Technologies Fair 2022 | Conference & Exposition | May 17-18, 2022 | 705 | Quebec City, QC | Click Here | ||
Joint Aquatic Sciences Meeting (JASM) | Conference & Exposition | May 14-20, 2022 | N/A | Grand Rapids, MI | Click Here | Partners from IISD-ELA will be presenting on Wednesday, May 18th #528. | |
Forum on Environmental Accreditation 2022 | Conference & Exposition | January 17-18, 2022 | N/A | San Antonio, TX |
Archived Events 2021
Event Name | Event Type | Event Date(s) | Booth | Location | Website | Highlights |
---|---|---|---|---|---|---|
ARABLAB 2021 | Conference & Exposition | November 15-17, 2021 | Dubai, UAE | |||
WQTC 2021 | Conference & Exposition | November 7-9, 2021 | Tacoma, WA | |||
FSEA Fall 2021 | Conference & Exposition | October 20-21, 2021 | N/A | Daytona Beach, FL | Click Here | |
NEMC 2021 | Conference & Exposition | August 2-5, 2021 | 18 | Bellevue, WA | Click Here | LIVE Demonstration of the MT5 analyzer and MANTECH Pro Software. |
PaperWeek 2021 | Virtual Conference | February 8-12, 2021 | N/A | Montreal, QC | Click Here | LIVE Presentation on PeCOD for treatment and process optimization in the pulp and paper industry. |
Forum on Environmental Accreditation | Virtual Conference | January 25-29, 2021 | N/A | Online Format | Click Here | LIVE Presentation on Analytical Solutions for Laboratories, Effluent Treatment Plants and Drinking Water Plants. |
Archived Events 2019
Event Name | Event Type | Event Date(s) | Booth | Location | Website | Highlights |
---|---|---|---|---|---|---|
BFBi BeerX 2019 | Conference & Exposition | March 13-14, 2019 | 131 | Liverpool, UK | Click Here | QuadraChem Laboratories will be showcasing the PeCOD® COD Analyzer for wastewater and brewery applications. |
PaperWeek | Conference & Exposition | February 4-7, 2019 | 24 | Montreal, QC | Click Here | LIVE Demonstration of the PeCOD® COD Analyzer for pulp & paper applications. |
Archived Events 2018
Event Name | Event Type | Event Date(s) | Booth | Location | Website | Highlights |
---|---|---|---|---|---|---|
Innovation Expo | Exposition | November 15, 2018 | N/A | Guelph, ON | Click Here | MANTECH will be showcasing the PeCOD® COD Analyzer! |
WQTC | Conference & Exposition | November 11-14, 2018 | 316 | Toronto, ON | Click Here | peCOD Analyzer for drinking water applications. View the Dalhousie abstract here. View the MANTECH abstract here. |
OCBC | Conference & Exposition | November 7-8, 2018 | Room 200A | Toronto, ON | Click Here | MANTECH will be participating in a panel discussion on brewery wastewater management! |
ACCADUEO | Conference & Exposition | October 17-19, 2018 | Hall: 22, Stand: C31 | Bologna, Italy | Click Here | Axflow will be showcasing the MT-Series, BOD, and PeCOD® COD Analyzer! |
ACWWA Annual Conference | Conference | September 16-18, 2018 | 29 | Sydney, NS | Click Here | Technical Demonstration: Rapid Assessment of Chemical Oxygen Demand in Water and Wastewater. View the abstract here. |
ACE18 | Conference & Exposition | June 11-14, 2018 | 10109 | Las Vegas, NV | Click Here | peCOD Analyzer for drinking water applications. |
2018 OWWA Ottawa Seminar | Seminar | June 1, 2018 | N/A | Ottawa, ON | Click Here | 2:15 p.m. Presentation by Justin Dickerman from MANTECH: “Rapid Source and Treated Water Quality Testing using Chemical Oxygen Demand” |
IFAT 2018 | Conference & Exposition | May 14-18, 2018 | Canadian Pavilion, Hall C2, Booth 305/404 | Munich, Germany | Click Here | peCOD Analyzer for wastewater, source, and drinking water applications. Automated Titration and Biochemical Oxygen Demand Analysis Systems. |
OWWA 2018 | Conference & Exposition | April 30 – May 2, 2018 | 532 | Niagara Falls, ON | Click Here | PeCOD® Analyzer™ for drinking water applications. Poster presentation #97: The Comparison of Photoelectrochemical Oxygen Demand (peCOD) to Traditional Methods for Monitoring Natural Organic Matter (NOM) in Source and Treated Water. |
PaperWeek 2018 | Conference & Exposition | February 6-8, 2018 | 24 | Montreal, Quebec | Click Here | PeCOD® Analyzer for pulp & paper applications. |
Pittcon 2018 | Conference & Exposition | February 27 – March 1, 2018 | 1352 | Orange County Convention Center, Orlando, FL | Click Here | PeCOD® Analyzer for wastewater, source, and drinking water applications. Automated Titration and Biochemical Oxygen Demand Analysis Systems. |
Archived Events 2017
Event Name | Event Type | Event Date(s) | Booth | Location | Website | Highlights |
---|---|---|---|---|---|---|
The Welly Water Mixer | Water for People Fundraiser | March 2, 2017 6-9pm | N/A | Wellington Brewery, Guelph, ON | Click Here | MANTECH is a proud sponsor of this event in support of Water For People, a not-for-profit organization that helps communities in several developing nations take the critical first steps out of poverty with the development of sustainable water resources and sanitation solutions using simple, locally available technologies and providing health and hygiene education. View the details here. |
Pittcon 2017 | Conference & Exposition | March 6-9, 2017 | 2243 | McCormick Place, Chicago, IL | Click Here | Featuring MANTECH’s multi-parameter and titration analysis and automated BOD systems. Live demonstrations of the PeCOD® Analyzer – Chemical Oxygen Demand (COD), Biological Oxygen Demand (BOD) and Natural Organic Matter (NOM) results in 15 minutes. |
World Water Day 2017 | Exhibition | March 22, 2017 | N/A | Lazaridis Building, Wilfrid Laurier University, Waterloo, ON | Click Here | PeCOD® COD Analyzer for municipal and industrial wastewater applications. |
7th Nordic Wood Biorefinery Conference 2017 | Conference | March 28-30, 2017 | N/A | Courtyard Marriot, Stockholm, Sweden | Click Here | Conference abstract presentation based on the PeCOD® Analyzer: Improved Wastewater Treatment & Mill Performance With New COD Monitoring Technology can be viewed here. Poster presentation can be downloaded here. |
WEAO Technical Symposium & OPCEA Exhibition | Conference & Exposition | April 3-4, 2017 | 302 | Shaw Convention Centre, Ottawa, ON | Click Here | PeCOD® COD Analyzer for municipal and industrial applications. Conference abstract presentation based on the PeCOD® Analyzer: PeCOD® Analyzer Inline Chemical Oxygen Demand Monitoring for Real Time Results can be viewed here. |
OWWA Conference & Trade Show | Conference & Exposition | May 8-10, 2017 | 336 | Scotiabank Convention Centre, Niagara Falls, ON | Click Here | MANTECH’s NOM Analyzer™ for drinking water applications. Conference abstract presentation based on the PeCOD® Analyzer: PeCOD® Analyzer technology as a reliable tool for measuring and characterizing Natural Organic Matter (NOM) in source water can be viewed here. Presentation: Tuesday, May 9, 10:44am in Room 204. Download a free tradeshow pass for May 10 here. |
Canadian Brewing Awards & Conference | Conference & Exposition | May 25-27, 2017 | 212 | Ottawa Conference & Event Centre, Ottawa, ON | Click Here | Check out this Environmental Science & Engineering article to learn about the Brü Clean system and peCOD for craft brewery wastewater treatment.
Read MANTECH’s craft brewery wastewater case study based on the PeCOD® Analyzer here. |
PACWEST | Conference & Exposition | June 7-9, 2017 | 13 | Fairmont Chateau Whistler, Whistler, BC | Click Here | MANTECH’s PeCOD® Analyzer for pulp & paper applications. Conference Technical Session: Evaluation of a Novel and Green Bench Top and On-Line COD Analyzer for Canadian Pulp Mill Effluents, Thursday, June 8 at 1:30pm. Read the abstract here. |
ACE17 | Conference & Exposition | June 12-14, 2017 | 1213 | Pennsylvania Convention Center, Philadelphia, PA | Click Here | MANTECH’s NOM Analyzer™ for drinking water applications. |
Florida Brewers Conference 2017 | Conference & Exposition | August 7-9, 2017 | Canada Room | Wyndham Grand Orlando Resort Bonnet Creek, Orlando, FL | Click Here | MANTECH’s PeCOD® Analyzer for brewery applications. |
WEFTEC | Conference & Exposition | October 2-4, 2017 | Ontario Pavilion Booth 7554 | McCormick Place, Chicago, IL | Click Here | PeCOD® COD Analyzer for municipal and industrial applications. |
Ontario Craft Brewers Conference & Suppliers Marketplace | Conference & Exposition | October 19, 2017 | 34 | Beanfield Centre, Toronto, ON | Click Here | Check out this Environmental Science & Engineering article to learn about the Brü Clean system and peCOD for craft brewery wastewater treatment.
Read MANTECH’s craft brewery wastewater case study based on the PeCOD® Analyzer here. |
World Water Tech North America | Conference | November 1-3, 2017 | N/A | Toronto Marriott Bloor Yorkville Hotel, Toronto, ON | Click Here | View the agenda |
PEERS 2017 | Conference & Exposition | November 6-8, 2017 | N/A | Hilton Norfolk the Main, Norfolk, VA | Click Here | Conference Technical Presentation: Evaluation of a Novel and Green Online COD Monitoring Technology for Canadian Pulp Mill Effluents. View the abstract here. |
WQTC | Conference & Exposition | November 12-14, 2017 | 208 | The Oregon Convention Center, Portland, OR | Click Here | PeCOD® Analyzer for drinking water applications. |
Archived Events 2016
Event Name | Event Type | Event Date(s) | Booth | Location | Highlights |
---|---|---|---|---|---|
International Symposium on Potable Reuse | Conference | January 25-27, 2016 | N/A | Renaissance Long Beach Hotel, Long Beach, CA | HDR Engineering presents: A Low-Level COD Measurement Tool For Rapid Process Characterization In Reuse Treatment Applications |
Pittcon 2016 | Conference & Exposition | March 7-10, 2016 | 2519 | Georgia World Congress Center, Atlanta, GA | PeCOD® COD Analyzer, 15mL Tube System, ColdBlock |
South Carolina Environmental Conference | Conference & Exposition | March 13-15, 2016 | 405, 406 | Myrtle Beach Convention Centre, SC | PeCOD® COD analyzer |
Water Environment Association of Ontario Annual Conference & OPCEA Exhibition | Conference & Exhibition | April 11-12, 2016 | 324 | Scotia Bank Convention Centre, Niagara Falls, ON | PeCOD® 15 Minute COD AnalyzerMelissa Larocque, an undergraduate student at McMaster University, will be receiving the top scholarship from WEAO for her “outstanding research contributions to water treatment”. She used the PeCOD for industrial waste water treatment research. |
Ontario Water Works Association Conference & Trade Show | Conference & Trade Show | May 1-4, 2016 | 425 | Windsor, ON | PeCOD® 15 Minute COD Analyzer: NOM, Source and Drinking Water monitoring for DBP’s. More sensitive than TOC.MANTECH’s Nicole Visaggio will present “The comparison of photoelectrochemical chemical oxygen demand (COD) to traditional methods for measuring natural organic matter (NOM) in source water”. |
OZWater’16 | Australia’s International Water Conference & Exhibition | May 10-12, 2016 | TBD | Melbourne Convention & Exhibition Centre | PeCOD® COD Analyzer, laboratory and online models |
Canadian Water Resources Association National Conference | Conference | May 25-27, 2016 | N/A | Montréal, Quebec | Kimia Aghasadeghi from McMaster University will present on the need for rapid screening tools in industrial wastewater treatment. |
EU Industrial Water TAG 1 | Conference | May 26, 2016 | N/A | Utrecht, The Netherlands | PeCOD® COD Analyzer for COD & BOD Industrial Wastewater Presentation |
IFAT 2016 | World’s Leading Trade fair for Water, Sewage, Waste & Raw Materials Management | May 30-June 3, 2016 | A4. 105/204 | Munich, Germany | PeCOD® 15 Minute COD AnalyzerNOM, Source and Drinking Water monitoring for DBP’s. More sensitive than TOC. |
American Water Works Association Annual Conference & Exposition | Conference & Exposition | June 19-22, 2016 | 2308 | McCormick Place, Chicago, IL | PeCOD® 15 Minute COD Analyzer NOM, Source and Drinking Water monitoring for DBP’s. More sensitive than TOC. |
WEFTEC 2016 | Conference & Exposition | September 24-28, 2016 | 941 | New Orleans Morial Convention Center, New Orleans, LA | |
PeCOD® 15 Minute COD Analyzer, NOM, Source and Drinking Water monitoring for DBP’s. More sensitive than TOC. | Canadian National Conference on Drinking Water | Conference | October 16-18, 2016 | Delta Ottawa City Centre, Ottawa, ON | Abstract presentation on PeCOD® COD analyzer drinking water applications. |
World Water Tech North America | Conference | October 19-20, 2016 | N/A | Toronto Marriott Bloor Yorkville Hotel, Toronto, ON | |
WQTC 2016 | Conference & Exposition | November 13-17, 2016 | 611 | Indiana Convention Center, Indianapolis, IN | PeCOD® 15 Minute COD AnalyzerNOM, Source and Drinking Water monitoring for DBP’s. More sensitive than TOC. |
Archived Events 2015
Event Name | Event Type | Event Date(s) | Booth | Location | Highlights |
---|---|---|---|---|---|
Canadian Water Summit and Water’s Next Technology Awards Gala | Conference & Awards Ceremony | June 25, 2015 | N/A | Westin Bayshore Hotel, Vancouver, BC | MANTECH Wins the Water’s Next Technology 2015 Award |
Isle Utilities Technology Approval Group Meeting | Meeting and Presentations | July 8, 2015 | N/A | London, UK | PeCOD® COD Analyzer Presentation with Case Studies for a variety of UK Utility Representatives |
Isle Utilities Technology Approval Group Meeting | Presentation | July 23, 2015 | N/A | Orange County Sanitation District, Orange County, CA | PeCOD® COD Analyzer Presentation with Case Studies for a variety of California Utility Representatives |
Minister of Research and Innovation for the Province of Ontario Visit | Meeting & Tour | Aug 5, 2015 | N/A | MANTECH INC., Guelph, ON | MANTECH hosts Reza Moridi, the Minister of Research and Innovation for the Province of Ontario |
NOM6, IWA Specialist Conference on Natural Organic Matter in Water | Conference | Sept 7-10, 2015 | N/A | Clarion Hotel & Congress Malmö Live, Malmö, Sweden | MANTECH’s PeCOD® COD analyzer is used for photochemical chemical oxygen demand analysis for drinking water biofilter monitoring |
WATEREUSE Symposium | Conference & Exposition | Sept 13-16, 2015 | N/A | Sheraton Seattle, Seattle, WA | Chance Lauderdale, HDR presenting: “A low-level COD Measurement Tool for Rapid Process Performance Characterization in Reuse Treatment Applications” |
BLOOM’s Water Innovation Forum: Ontario Food & Beverage Processing Sector | Conference & Exposition | Sept 16, 2015 | TBA | Mississauga Convention Center, Mississauga, ON | PeCOD® COD Analyzer and Data Correlations focused on the Food and Beverage Industry |
Water Loss Forum Turkey | Forum | Sept 28-29, 2015 | G4B | WOW Convention Center, Istanbul, Turkey | Ekoton showcasing the PeCOD® COD analyzer |
WEFTEC 2015 | Conference & Exposition | Sept 28-30, 2015 | 4880 | McCormick Place South Hall, Chicago, IL | PeCOD® COD analyzer and Data Correlations. |
World Water-Tech North America Summit | Summit | Oct 6-8, 2015 | N/A | Hyatt Regency, Toronto, ON | |
The National Water and Wastewater Conference 2015 | Conference & Exposition | Oct 25-28, 2015 | 14 | Chateau Fairmont Whistler, Whistler, BC | PeCOD® COD analyzer, 15ml Tube System and Data Correlations. Poster Presentation on PeCOD |
AIDIS Congress | Conference | Nov 9-11, 2015 | TBA | Hotel La Serena Club, La Serena, Chile | Online PeCOD® COD analyzer for industrial use |
Water Quality Technology Conference | Conference & Exposition | Nov 15-19, 2015 | 104 | The Grand America Hotel, Salt Lake City, UT | PeCOD® COD analyzer and Data Correlations. |
Saudi International Lab Expo (SILE 2015) | Exposition | December 6-8, 2015 | N3 | Riyadh International Convention & Exhibition Center, Saudi Arabia | PeCOD® COD analyzer & PC-BOD analyzer |